<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for H1DD3N.R350URC3</title>
	<atom:link href="http://blog.hexagonstar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hexagonstar.com</link>
	<description>turn-based glory and pixel pleasure</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Tutorial: Creating a Galaxy in Photoshop by Galaxies and Star Fields &#171; Seb Wrigley</title>
		<link>http://blog.hexagonstar.com/galaxy-tutorial/#comment-2629</link>
		<dc:creator>Galaxies and Star Fields &#171; Seb Wrigley</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/?p=459#comment-2629</guid>
		<description>[...] used this tutorial by sascha at blog.hexagonstar.com to create my galaxy. Below is the initial base image that I created the [...]</description>
		<content:encoded><![CDATA[<p>[...] used this tutorial by sascha at blog.hexagonstar.com to create my galaxy. Below is the initial base image that I created the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with SWG NGE by nerf guns</title>
		<link>http://blog.hexagonstar.com/fun-with-swg-nge/#comment-2626</link>
		<dc:creator>nerf guns</dc:creator>
		<pubDate>Fri, 30 Dec 2011 17:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/archives/75#comment-2626</guid>
		<description>It&#039;s actually a cool and helpful piece of info. I am glad that you simply shared this helpful information with us. Please stay us up to date like this. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s actually a cool and helpful piece of info. I am glad that you simply shared this helpful information with us. Please stay us up to date like this. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random Accessing Zip Files with Adobe AIR by The unusually useless case of loadCompressedDataFromByteArray &#124; Tetragon Engine</title>
		<link>http://blog.hexagonstar.com/random-accessing-zip-files-with-adobe-air/#comment-2623</link>
		<dc:creator>The unusually useless case of loadCompressedDataFromByteArray &#124; Tetragon Engine</dc:creator>
		<pubDate>Sun, 18 Dec 2011 05:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/?p=1793#comment-2623</guid>
		<description>[...] As you might probably know Tetragon uses zipped resource packages that are used by it&#8217;s AIR builds. These resource packages contain all the asset files, which can be images, XML files, SWF files, etc. etc. and also MP3 files. The only way to load MP3 files directly with AS3 so far has been to use Sound.load() but in the case of Tetragon MP3 files need to be loaded as raw byte data since this is the only way how it works to read  MP3 files that are stored in a packed zip file (remember Tetragon streams in data from zip files via random access, which is quite cool and something I explained here). [...]</description>
		<content:encoded><![CDATA[<p>[...] As you might probably know Tetragon uses zipped resource packages that are used by it&#8217;s AIR builds. These resource packages contain all the asset files, which can be images, XML files, SWF files, etc. etc. and also MP3 files. The only way to load MP3 files directly with AS3 so far has been to use Sound.load() but in the case of Tetragon MP3 files need to be loaded as raw byte data since this is the only way how it works to read  MP3 files that are stored in a packed zip file (remember Tetragon streams in data from zip files via random access, which is quite cool and something I explained here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Creating a Galaxy in Photoshop by weartginette</title>
		<link>http://blog.hexagonstar.com/galaxy-tutorial/#comment-2621</link>
		<dc:creator>weartginette</dc:creator>
		<pubDate>Sat, 10 Dec 2011 19:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/?p=459#comment-2621</guid>
		<description>view  , just clicks away   , just clicks away</description>
		<content:encoded><![CDATA[<p>view  , just clicks away   , just clicks away</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Creating a Galaxy in Photoshop by RogueKnight24</title>
		<link>http://blog.hexagonstar.com/galaxy-tutorial/#comment-2614</link>
		<dc:creator>RogueKnight24</dc:creator>
		<pubDate>Thu, 17 Nov 2011 20:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/?p=459#comment-2614</guid>
		<description>Awesome tutorial dude! I needed it for just the same reason you made it! :D
Btw, is there any way to replicate Messier&#039;s 31 Andromeda Galaxy? I&#039;m trying to make a Starmap of it but it&#039;s trickier :P</description>
		<content:encoded><![CDATA[<p>Awesome tutorial dude! I needed it for just the same reason you made it! <img src='http://blog.hexagonstar.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Btw, is there any way to replicate Messier&#8217;s 31 Andromeda Galaxy? I&#8217;m trying to make a Starmap of it but it&#8217;s trickier <img src='http://blog.hexagonstar.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videogame &amp; Demoscene Music Radio Streams by hobodactyl</title>
		<link>http://blog.hexagonstar.com/videogame-demoscene-web-streams/#comment-2613</link>
		<dc:creator>hobodactyl</dc:creator>
		<pubDate>Tue, 01 Nov 2011 15:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/?p=1719#comment-2613</guid>
		<description>http://rainwave.cc/ is a great VGM radio site!</description>
		<content:encoded><![CDATA[<p><a href="http://rainwave.cc/" rel="nofollow">http://rainwave.cc/</a> is a great VGM radio site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animated Bitmap Class by ActionScript Фреймворк &#124; НОВОЕ ИЗМЕРЕНИЕ</title>
		<link>http://blog.hexagonstar.com/animatedbitmapclass/#comment-2612</link>
		<dc:creator>ActionScript Фреймворк &#124; НОВОЕ ИЗМЕРЕНИЕ</dc:creator>
		<pubDate>Mon, 31 Oct 2011 13:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/animatedbitmapclass/#comment-2612</guid>
		<description>[...] AnimatedBitmap — предоставляет функционал для Bitmap объектов, для их анимации, используя серию картинок. [...]</description>
		<content:encoded><![CDATA[<p>[...] AnimatedBitmap — предоставляет функционал для Bitmap объектов, для их анимации, используя серию картинок. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Creating a Galaxy in Photoshop by hanciong</title>
		<link>http://blog.hexagonstar.com/galaxy-tutorial/#comment-2605</link>
		<dc:creator>hanciong</dc:creator>
		<pubDate>Thu, 06 Oct 2011 09:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/?p=459#comment-2605</guid>
		<description>hello, excuse my noob question, but how to actually download the star field? if I click the link you give in step 15, it just gives the picture, but it seems there is no way to download it. Thanx for your information</description>
		<content:encoded><![CDATA[<p>hello, excuse my noob question, but how to actually download the star field? if I click the link you give in step 15, it just gives the picture, but it seems there is no way to download it. Thanx for your information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: Creating a Galaxy in Photoshop by mozainy</title>
		<link>http://blog.hexagonstar.com/galaxy-tutorial/#comment-2604</link>
		<dc:creator>mozainy</dc:creator>
		<pubDate>Sat, 01 Oct 2011 10:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/?p=459#comment-2604</guid>
		<description>Nin</description>
		<content:encoded><![CDATA[<p>Nin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For less Left-Hander Discrimination in Gaming! by Vordan</title>
		<link>http://blog.hexagonstar.com/for-less-left-hander-discrimination-in-gaming/#comment-2603</link>
		<dc:creator>Vordan</dc:creator>
		<pubDate>Thu, 29 Sep 2011 10:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/?p=1023#comment-2603</guid>
		<description>Tried playing Shaiya about 20 minutes ago because I thought the reviews and game play I had seen looked pretty good for a F2P MMORPG. Well I get in the game, hit with the WASD stick and tried using the &quot;click-to-move&quot; feature and it was horrible. Quit the game and uninstalled it. Sucks that there is no configuration in some games, even with computer accessories, like gaming mouses. If some company out there made a gaming mouse like the Razer Naga although Razer came out with DeathAdder, they would make a lot of money...its not quite the Naga. Almost though, almost. I hate being left handed sometimes.</description>
		<content:encoded><![CDATA[<p>Tried playing Shaiya about 20 minutes ago because I thought the reviews and game play I had seen looked pretty good for a F2P MMORPG. Well I get in the game, hit with the WASD stick and tried using the &#8220;click-to-move&#8221; feature and it was horrible. Quit the game and uninstalled it. Sucks that there is no configuration in some games, even with computer accessories, like gaming mouses. If some company out there made a gaming mouse like the Razer Naga although Razer came out with DeathAdder, they would make a lot of money&#8230;its not quite the Naga. Almost though, almost. I hate being left handed sometimes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

