<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: FEAT</title>
	<atom:link href="http://blog.hexagonstar.com/downloads/feat/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hexagonstar.com</link>
	<description>turn-based glory and pixel pleasure</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Developer Tools as Free as the Air we Breath &#124; Web Development &#124; Web Courses Bangkok</title>
		<link>http://blog.hexagonstar.com/downloads/feat/#comment-1909</link>
		<dc:creator>Developer Tools as Free as the Air we Breath &#124; Web Development &#124; Web Courses Bangkok</dc:creator>
		<pubDate>Sat, 19 Feb 2011 10:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/?page_id=1492#comment-1909</guid>
		<description>[...] FEAT (Freelancer&#8217;s Estimation Assistance Tool) [...]</description>
		<content:encoded><![CDATA[<p>[...] FEAT (Freelancer&#8217;s Estimation Assistance Tool) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tupijara</title>
		<link>http://blog.hexagonstar.com/downloads/feat/#comment-1150</link>
		<dc:creator>Tupijara</dc:creator>
		<pubDate>Sat, 15 Jan 2011 11:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/?page_id=1492#comment-1150</guid>
		<description>Eu sou usuário de Mac. Gostaria de traduzir (FEAT) do Inglês para o português BR Brasil, tem como fazer isso. Este aplicativo e muito útil para meu trabalho. Obrigado.</description>
		<content:encoded><![CDATA[<p>Eu sou usuário de Mac. Gostaria de traduzir (FEAT) do Inglês para o português BR Brasil, tem como fazer isso. Este aplicativo e muito útil para meu trabalho. Obrigado.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Added to Creative Stoke, 7th January 2011 &#171; Creative Stoke newsfeed</title>
		<link>http://blog.hexagonstar.com/downloads/feat/#comment-1052</link>
		<dc:creator>Added to Creative Stoke, 7th January 2011 &#171; Creative Stoke newsfeed</dc:creator>
		<pubDate>Fri, 07 Jan 2011 03:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/?page_id=1492#comment-1052</guid>
		<description>[...] 07.01.11 &#160;&#160; The FEAT (Freelancer&#8217;s Estimation Assistance Tool) is a free software tool to aid in the process of calculating expenses and setting a profit margin [...]</description>
		<content:encoded><![CDATA[<p>[...] 07.01.11 &nbsp;&nbsp; The FEAT (Freelancer&#8217;s Estimation Assistance Tool) is a free software tool to aid in the process of calculating expenses and setting a profit margin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sascha</title>
		<link>http://blog.hexagonstar.com/downloads/feat/#comment-1051</link>
		<dc:creator>sascha</dc:creator>
		<pubDate>Mon, 13 Dec 2010 04:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/?page_id=1492#comment-1051</guid>
		<description>&lt;a href=&quot;#comment-23421&quot; rel=&quot;nofollow&quot;&gt;@thehunter &lt;/a&gt;
Nope you can&#039;t translate it, sorry. It&#039;s only a very basic tool without translation support so far, i.e. all the UI text is hardcoded.</description>
		<content:encoded><![CDATA[<p><a href="#comment-23421" rel="nofollow">@thehunter </a><br />
Nope you can&#8217;t translate it, sorry. It&#8217;s only a very basic tool without translation support so far, i.e. all the UI text is hardcoded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thehunter</title>
		<link>http://blog.hexagonstar.com/downloads/feat/#comment-1050</link>
		<dc:creator>thehunter</dc:creator>
		<pubDate>Sat, 04 Dec 2010 17:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/?page_id=1492#comment-1050</guid>
		<description>Im mac user. Thanks for this usefull app. My question to the developer: can I translate this app in italian language and how i can do this? Thanks a lot again.</description>
		<content:encoded><![CDATA[<p>Im mac user. Thanks for this usefull app. My question to the developer: can I translate this app in italian language and how i can do this? Thanks a lot again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free tool to calculate expenses for freelance artists &#124; Blender 3D Architect</title>
		<link>http://blog.hexagonstar.com/downloads/feat/#comment-1049</link>
		<dc:creator>Free tool to calculate expenses for freelance artists &#124; Blender 3D Architect</dc:creator>
		<pubDate>Thu, 02 Dec 2010 02:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/?page_id=1492#comment-1049</guid>
		<description>[...] the cost for your visualization projects, I just found a tool that might help on the process. The FEAT (Freelancer’s Estimation Assistance Tool) is a free tool created using Adobe AIR to aid in the [...]</description>
		<content:encoded><![CDATA[<p>[...] the cost for your visualization projects, I just found a tool that might help on the process. The FEAT (Freelancer’s Estimation Assistance Tool) is a free tool created using Adobe AIR to aid in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferramenta ajuda no cálculo trabalhos como freelancer &#124; Allan Brito</title>
		<link>http://blog.hexagonstar.com/downloads/feat/#comment-1048</link>
		<dc:creator>Ferramenta ajuda no cálculo trabalhos como freelancer &#124; Allan Brito</dc:creator>
		<pubDate>Wed, 01 Dec 2010 22:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/?page_id=1492#comment-1048</guid>
		<description>[...] ajudar nesse sentido, encontrei um software gratuito chamado FEAT que tem como objetivo ajudar a relacionar os custos fixos e o retorno necessário para determinado [...]</description>
		<content:encoded><![CDATA[<p>[...] ajudar nesse sentido, encontrei um software gratuito chamado FEAT que tem como objetivo ajudar a relacionar os custos fixos e o retorno necessário para determinado [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sascha</title>
		<link>http://blog.hexagonstar.com/downloads/feat/#comment-1047</link>
		<dc:creator>sascha</dc:creator>
		<pubDate>Sat, 11 Sep 2010 03:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/?page_id=1492#comment-1047</guid>
		<description>&lt;a href=&quot;#comment-22505&quot; rel=&quot;nofollow&quot;&gt;@shashima &lt;/a&gt;
Glad you could work it out. seems the file association for .air files was disconnected from the runtime?!?</description>
		<content:encoded><![CDATA[<p><a href="#comment-22505" rel="nofollow">@shashima </a><br />
Glad you could work it out. seems the file association for .air files was disconnected from the runtime?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shashima</title>
		<link>http://blog.hexagonstar.com/downloads/feat/#comment-1046</link>
		<dc:creator>shashima</dc:creator>
		<pubDate>Fri, 10 Sep 2010 19:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/?page_id=1492#comment-1046</guid>
		<description>by doing a little digging around my system I was able to find a solution.

In C:\Program Files\Common Files\Adobe AIR\Versions\1.0 I ran the Adobe AIR Application Installer application and opened the FEAT.air file manually which allowed me to install and use your brilliant app!

Just thought I&#039;d share for anyone else who may run into a similar road block.

Thanks!</description>
		<content:encoded><![CDATA[<p>by doing a little digging around my system I was able to find a solution.</p>
<p>In C:\Program Files\Common Files\Adobe AIR\Versions\1.0 I ran the Adobe AIR Application Installer application and opened the FEAT.air file manually which allowed me to install and use your brilliant app!</p>
<p>Just thought I&#8217;d share for anyone else who may run into a similar road block.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shashima</title>
		<link>http://blog.hexagonstar.com/downloads/feat/#comment-1045</link>
		<dc:creator>shashima</dc:creator>
		<pubDate>Fri, 10 Sep 2010 15:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hexagonstar.com/?page_id=1492#comment-1045</guid>
		<description>&lt;a href=&quot;#comment-22501&quot; rel=&quot;nofollow&quot;&gt;@sascha &lt;/a&gt;
yes. I even uninstalled and reinstalled just to be certain I had the most current version, but to no avail.</description>
		<content:encoded><![CDATA[<p><a href="#comment-22501" rel="nofollow">@sascha </a><br />
yes. I even uninstalled and reinstalled just to be certain I had the most current version, but to no avail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

