<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>H1DD3N.R350URC3 &#187; Game Development</title>
	<atom:link href="http://blog.hexagonstar.com/tag/game-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hexagonstar.com</link>
	<description>&#34;Chaotic Neutral&#34;</description>
	<lastBuildDate>Wed, 03 Mar 2010 04:56:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
    <title>H1DD3N.R350URC3</title>
    <url>http://blog.hexagonstar.com/feed-logo.png</url>
    <link>http://blog.hexagonstar.com</link>
    <width>144</width>
    <height>36</height>
    <description>H1DD3N.R350URC3 - http://blog.hexagonstar.com</description>
    </image>		<item>
		<title>Flash for big Games?</title>
		<link>http://blog.hexagonstar.com/flash-for-big-games/</link>
		<comments>http://blog.hexagonstar.com/flash-for-big-games/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:18:23 +0000</pubDate>
		<dc:creator>sascha</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game Development]]></category>

		<guid isPermaLink="false">http://blog.hexagonstar.com/?p=970</guid>
		<description><![CDATA[Even though I love ActionScript more than my daily meal I&#8217;ve recently started to think about if the Flash Platform is actually the right stuff for developing big games. Most Flash game developers write small-scale games for the web which is totally fine and I too like to write a small coffee-break game sometimes but ]]></description>
			<content:encoded><![CDATA[<p>Even though I love ActionScript more than my daily meal I&#8217;ve recently started to think about if the Flash Platform is actually the right stuff for developing big games. Most Flash game developers write small-scale games for the web which is totally fine and I too like to write a small coffee-break game sometimes but often I&#8217;m craving for more! My dream has since long been to design and develop a large-scale role-playing game and I&#8217;m usually overflowing from new ideas coming to my mind every day that it&#8217;s almost hard to track all of them.</p>
<p>I could go on and make this project an oldschool-style game with 2D graphics like some <a href="http://www.heroicfantasygames.com/" target="_blank">other indie devs</a> are doing but I feel that going 3D would be the best bet to convey atmosphere and tactical gameplay at the same time (you could use switchable first-person and third-person views). This makes me think if ActionScript is actually sufficient for this but the experience of some of my recent coding tests with Away3D which already start to bog down the CPU with a few hundred polygons on the screen tend to say &#8220;no!&#8221; to my ambitious plans.</p>
<p>Since this is a desktop game my platform choice is AIR which offers more freedom that the Web Player but there are still many let-downs that make you grind your teeth &#8230;</p>
<p>>> <a href="http://blog.hexagonstar.com/flash-for-big-games/">Continue reading "Flash for big Games?"</a></p>
<br /><small>© 2009 <a href="http://blog.hexagonstar.com">H1DD3N.R350URC3</a>. | <a href="http://blog.hexagonstar.com/flash-for-big-games/">Permalink</a> | <a href="http://blog.hexagonstar.com/flash-for-big-games/#comments">20 comments</a> | Tags: <a href="http://blog.hexagonstar.com/tag/3d/" rel="tag">3D</a>, <a href="http://blog.hexagonstar.com/tag/actionscript/" rel="tag">ActionScript</a>, <a href="http://blog.hexagonstar.com/tag/air/" rel="tag">AIR</a>, <a href="http://blog.hexagonstar.com/tag/flash/" rel="tag">Flash</a>, <a href="http://blog.hexagonstar.com/tag/game-development/" rel="tag">Game Development</a> | Add to <a href="http://del.icio.us/post?url=http://blog.hexagonstar.com/flash-for-big-games/&title=Flash for big Games?">del.icio.us</a></small>]]></content:encoded>
			<wfw:commentRss>http://blog.hexagonstar.com/flash-for-big-games/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>RPG Design: Choosing the right Graphical Projection</title>
		<link>http://blog.hexagonstar.com/rpg-design-graphical-projection/</link>
		<comments>http://blog.hexagonstar.com/rpg-design-graphical-projection/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:06:50 +0000</pubDate>
		<dc:creator>sascha</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Random Picks]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Isometric]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[RPG]]></category>

		<guid isPermaLink="false">http://blog.hexagonstar.com/?p=900</guid>
		<description><![CDATA[
I&#8217;ve been designing on a rather ambitious Role-Playing game project since a while now (in fact quite a long while but I&#8217;m not in hurry to finish it anytime soon) and while I&#8217;m in the process of working out the story, technical details like the combat mechanics, skill system etc. and creating interesting characters I ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-937" src="http://blog.hexagonstar.com/wp-content/uploads/nwn2_banner.jpg" alt="Neverwinter Nights 2 Banner" width="512" height="153" /></p>
<p>I&#8217;ve been designing on a rather ambitious Role-Playing game project since a while now (in fact quite a long while but I&#8217;m not in hurry to finish it anytime soon) and while I&#8217;m in the process of working out the story, technical details like the combat mechanics, skill system etc. and creating interesting characters I still haven&#8217;t made a decision on the type of graphical projection for the game so far. I&#8217;ve been thinking about five kinds of projection from the most basic one (2D orthographic) up to full dynamic 3D which would be quite an effort. As my development platform of choice happens to be Flash, the resources in terms of 3D are limited.</p>
<p>So with that in mind I thought it would be good opportunity to introduce some of the most-used projections in computer and video role-playing games to get to know them a little better. This is by no means a complete list of <a href="http://en.wikipedia.org/wiki/Category:Graphical_projections" target="_blank">all sorts of projection</a> used in games but I believe these  the ones most commonly used for role-playing games.</p>
<p>>> <a href="http://blog.hexagonstar.com/rpg-design-graphical-projection/">Continue reading "RPG Design: Choosing the right Graphical Projection"</a></p>
<br /><small>© 2009 <a href="http://blog.hexagonstar.com">H1DD3N.R350URC3</a>. | <a href="http://blog.hexagonstar.com/rpg-design-graphical-projection/">Permalink</a> | <a href="http://blog.hexagonstar.com/rpg-design-graphical-projection/#comments">4 comments</a> | Tags: <a href="http://blog.hexagonstar.com/tag/3d/" rel="tag">3D</a>, <a href="http://blog.hexagonstar.com/tag/actionscript/" rel="tag">ActionScript</a>, <a href="http://blog.hexagonstar.com/tag/flash/" rel="tag">Flash</a>, <a href="http://blog.hexagonstar.com/tag/game-design/" rel="tag">Game Design</a>, <a href="http://blog.hexagonstar.com/tag/game-development/" rel="tag">Game Development</a>, <a href="http://blog.hexagonstar.com/tag/isometric/" rel="tag">Isometric</a>, <a href="http://blog.hexagonstar.com/tag/projection/" rel="tag">Projection</a>, <a href="http://blog.hexagonstar.com/tag/rpg/" rel="tag">RPG</a> | Add to <a href="http://del.icio.us/post?url=http://blog.hexagonstar.com/rpg-design-graphical-projection/&title=RPG Design: Choosing the right Graphical Projection">del.icio.us</a></small>]]></content:encoded>
			<wfw:commentRss>http://blog.hexagonstar.com/rpg-design-graphical-projection/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<series:name><![CDATA[RPG Design]]></series:name>
	</item>
		<item>
		<title>PushButton Engine</title>
		<link>http://blog.hexagonstar.com/pushbutton-engine/</link>
		<comments>http://blog.hexagonstar.com/pushbutton-engine/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:34:34 +0000</pubDate>
		<dc:creator>sascha</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Game Development]]></category>

		<guid isPermaLink="false">http://blog.hexagonstar.com/?p=860</guid>
		<description><![CDATA[Probably old news but I&#8217;ve just found some time to read about the recently released pushbutton engine, a modular ActionScript 3 engine tailored especially for game development. It seems that Jeff Tunnel &#38; Co (of Garage Games fame) were sitting down and wrote some serious ActionScript library overnight.
&#8220;&#8230;and a component system which lets you easily ]]></description>
			<content:encoded><![CDATA[<p>Probably old news but I&#8217;ve just found some time to read about the recently released <a href="http://pushbuttonengine.com/" target="_blank">pushbutton engine</a>, a modular ActionScript 3 engine tailored especially for game development. It seems that Jeff Tunnel &amp; Co (of Garage Games fame) were sitting down and wrote some serious ActionScript library overnight.</p>
<p><em>&#8220;&#8230;and a component system which lets you easily package game functionality into reusable modules. The component system draws on nearly a decade of game development history&#8230;&#8221;</em></p>
<p>This looks very promising indeed and the component structure makes a lot of sense.</p>
<p>I&#8217;ve been working on the <a href="http://code.google.com/p/hexagon/" target="_blank">hexagonLib</a> on and off but time is sparse currently and so it seems I would never get it into a decent release state. I Might as well see how the pb engine works out for me. Let&#8217;s see how this engine fits for my current role-playing game project!</p>
<img src="http://blog.hexagonstar.com/?ak_action=api_record_view&id=860&type=feed" alt="" /><br /><small>© 2009 <a href="http://blog.hexagonstar.com">H1DD3N.R350URC3</a>. | <a href="http://blog.hexagonstar.com/pushbutton-engine/">Permalink</a> | <a href="http://blog.hexagonstar.com/pushbutton-engine/#comments">16 comments</a> | Tags: <a href="http://blog.hexagonstar.com/tag/actionscript/" rel="tag">ActionScript</a>, <a href="http://blog.hexagonstar.com/tag/game-design/" rel="tag">Game Design</a>, <a href="http://blog.hexagonstar.com/tag/game-development/" rel="tag">Game Development</a> | Add to <a href="http://del.icio.us/post?url=http://blog.hexagonstar.com/pushbutton-engine/&title=PushButton Engine">del.icio.us</a></small>]]></content:encoded>
			<wfw:commentRss>http://blog.hexagonstar.com/pushbutton-engine/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>ActionScript3 Dice Class</title>
		<link>http://blog.hexagonstar.com/diceclass/</link>
		<comments>http://blog.hexagonstar.com/diceclass/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 11:29:23 +0000</pubDate>
		<dc:creator>sascha</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Random Picks]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[D20]]></category>
		<category><![CDATA[D6]]></category>
		<category><![CDATA[Dice]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[SWF]]></category>

		<guid isPermaLink="false">http://blog.hexagonstar.com/aboutrollingdice/</guid>
		<description><![CDATA[<script type="text/javascript" src="http://blog.hexagonstar.com/wp-content/plugins/pb-embedflash/js/sbadapter/shadowbox-jquery.js"></script><script type="text/javascript" src="http://blog.hexagonstar.com/wp-content/plugins/pb-embedflash/js/shadowbox.js"></script><script type="text/javascript"><!--
window.onload = function() {var options ={assetURL:'',loadingImage:'http://blog.hexagonstar.com/wp-content/plugins/pb-embedflash/css/images/loading.gif',flvPlayer:'http://blog.hexagonstar.com/wp-content/plugins/pb-embedflash/swf/mediaplayer.swf',animate:true,animSequence:'wh',overlayColor:'#000',overlayOpacity:0.85,overlayBgImage:'http://blog.hexagonstar.com/wp-content/plugins/pb-embedflash/css/images/overlay-85.png',listenOverlay:true,autoplayMovies:true,showMovieControls:true,resizeDuration:0.35,fadeDuration:0.35,displayNav:true,continuous:false,displayCounter:true,counterType:'default',viewportPadding:20,handleLgImages:'resize',initialHeight:160,initialWidth:320,enableKeys:true,keysClose:['c', 'q', 27],keysPrev:['p', 37],keysNext:['n', 39],handleUnsupported:'',text: {cancel:'Cancel',loading: 'Loading...',close:'<span class="shortcut">C</span>LOSE',next:'<span class="shortcut">N</span>EXT',prev:'<span class="shortcut">P</span>REVIOUS',errors:{single: 'You must install the <a href="{0}">{1}</a> browser plugin to view this content.',shared: 'You must install both the <a href="{0}">{1}</a> and <a href="{2}">{3}</a> browser plugins to view this content.',either: 'You must install either the <a href="{0}">{1}</a> or the <a href="{2}">{3}</a> browser plugin to view this content.'}}};Shadowbox.init(options);}
--></script>
In game development randomness is often necessary for certain tasks, be it the random distribution of graphic tiles, a random factor in NPC AI or random stats in a roleplaying game. Especially for the latter purpose the static Dice class provides a set of methods to roll dice as it is common in a Role-playing ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-217 aligncenter" src="http://blog.hexagonstar.com/wp-content/uploads/dice_collection.jpg" alt="" width="500" height="179" /></p>
<p>In game development randomness is often necessary for certain tasks, be it the random distribution of graphic tiles, a random factor in NPC AI or random stats in a roleplaying game. Especially for the latter purpose the static <em>Dice class</em> provides a set of methods to roll dice as it is common in a Role-playing game, to be exact four-, six-, eight-, ten-, twelve-, twenty-sided and percentile dice.</p>
<p>>> <a href="http://blog.hexagonstar.com/diceclass/">Continue reading "ActionScript3 Dice Class"</a></p>
<br /><small>© 2007 <a href="http://blog.hexagonstar.com">H1DD3N.R350URC3</a>. | <a href="http://blog.hexagonstar.com/diceclass/">Permalink</a> | <a href="http://blog.hexagonstar.com/diceclass/#comments">3 comments</a> | Tags: <a href="http://blog.hexagonstar.com/tag/actionscript/" rel="tag">ActionScript</a>, <a href="http://blog.hexagonstar.com/tag/as3/" rel="tag">AS3</a>, <a href="http://blog.hexagonstar.com/tag/d20/" rel="tag">D20</a>, <a href="http://blog.hexagonstar.com/tag/d6/" rel="tag">D6</a>, <a href="http://blog.hexagonstar.com/tag/dice/" rel="tag">Dice</a>, <a href="http://blog.hexagonstar.com/tag/downloads/" rel="tag">Downloads</a>, <a href="http://blog.hexagonstar.com/tag/flash/" rel="tag">Flash</a>, <a href="http://blog.hexagonstar.com/tag/flex/" rel="tag">Flex</a>, <a href="http://blog.hexagonstar.com/tag/game-development/" rel="tag">Game Development</a>, <a href="http://blog.hexagonstar.com/tag/lab/" rel="tag">Lab</a>, <a href="http://blog.hexagonstar.com/tag/source-code/" rel="tag">Source Code</a>, <a href="http://blog.hexagonstar.com/tag/swf/" rel="tag">SWF</a> | Add to <a href="http://del.icio.us/post?url=http://blog.hexagonstar.com/diceclass/&title=ActionScript3 Dice Class">del.icio.us</a></small>]]></content:encoded>
			<wfw:commentRss>http://blog.hexagonstar.com/diceclass/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Animated Bitmap Class</title>
		<link>http://blog.hexagonstar.com/animatedbitmapclass/</link>
		<comments>http://blog.hexagonstar.com/animatedbitmapclass/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 17:25:29 +0000</pubDate>
		<dc:creator>sascha</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Random Picks]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Sprite]]></category>
		<category><![CDATA[SWF]]></category>

		<guid isPermaLink="false">http://blog.hexagonstar.com/animatedbitmapclass/</guid>
		<description><![CDATA[The AnimatedBitmap class provides functionality for Bitmap objects that are animated by using a series of still images. When creating a new AnimatedBitmap you provide a BitmapData object that contains an image that consists of the &#8217;single-frame&#8217; images for the animation.
>> Continue reading "Animated Bitmap Class"
© 2007 H1DD3N.R350URC3. &#124; Permalink &#124; 18 comments &#124; Tags: ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1547" title="animbitmap_demo" src="http://blog.hexagonstar.com/wp-content/uploads/animbitmap_demo-150x106.jpg" alt="" width="150" height="106" />The <strong>AnimatedBitmap</strong> class provides functionality for Bitmap objects that are animated by using a series of still images. When creating a new AnimatedBitmap you provide a BitmapData object that contains an image that consists of the &#8217;single-frame&#8217; images for the animation.</p>
<p>>> <a href="http://blog.hexagonstar.com/animatedbitmapclass/">Continue reading "Animated Bitmap Class"</a></p>
<br /><small>© 2007 <a href="http://blog.hexagonstar.com">H1DD3N.R350URC3</a>. | <a href="http://blog.hexagonstar.com/animatedbitmapclass/">Permalink</a> | <a href="http://blog.hexagonstar.com/animatedbitmapclass/#comments">18 comments</a> | Tags: <a href="http://blog.hexagonstar.com/tag/actionscript/" rel="tag">ActionScript</a>, <a href="http://blog.hexagonstar.com/tag/as3/" rel="tag">AS3</a>, <a href="http://blog.hexagonstar.com/tag/bitmap/" rel="tag">Bitmap</a>, <a href="http://blog.hexagonstar.com/tag/downloads/" rel="tag">Downloads</a>, <a href="http://blog.hexagonstar.com/tag/flash/" rel="tag">Flash</a>, <a href="http://blog.hexagonstar.com/tag/game-development/" rel="tag">Game Development</a>, <a href="http://blog.hexagonstar.com/tag/lab/" rel="tag">Lab</a>, <a href="http://blog.hexagonstar.com/tag/source-code/" rel="tag">Source Code</a>, <a href="http://blog.hexagonstar.com/tag/sprite/" rel="tag">Sprite</a>, <a href="http://blog.hexagonstar.com/tag/swf/" rel="tag">SWF</a> | Add to <a href="http://del.icio.us/post?url=http://blog.hexagonstar.com/animatedbitmapclass/&title=Animated Bitmap Class">del.icio.us</a></small>]]></content:encoded>
			<wfw:commentRss>http://blog.hexagonstar.com/animatedbitmapclass/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Getting rich with Free Flash Games?</title>
		<link>http://blog.hexagonstar.com/getting_rich_with_free_flash_games/</link>
		<comments>http://blog.hexagonstar.com/getting_rich_with_free_flash_games/#comments</comments>
		<pubDate>Wed, 30 May 2007 06:30:37 +0000</pubDate>
		<dc:creator>sascha</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[Game Development]]></category>

		<guid isPermaLink="false">http://blog.hexagonstar.com/getting-rich-with-free-flash-games/</guid>
		<description><![CDATA[Still have a skeptical opinion about using Flash for making games? Read and rethink &#8230; at least for earning money it seems to pay off if done right! Check out this interview with Desktop Tower Defense creator Paul Preece! Obviously it is possible to create a monthly 8000$ revenue just by putting together a simple ]]></description>
			<content:encoded><![CDATA[<p>Still have a skeptical opinion about using Flash for making games? Read and rethink &#8230; at least for earning money it seems to pay off if done right! Check out this <a href="http://gigaom.com/2007/05/27/desktop-tower-defense/" target="_blank">interview</a> with <a href="http://www.handdrawngames.com/DesktopTD/" target="_blank">Desktop Tower Defense</a> creator Paul Preece! Obviously it is possible to create a monthly 8000$ revenue just by putting together a simple but addictive Flash Game and make it freely available to people.<br />
Even though personally I&#8217;m not too impressed with the game (prefer better graphics/sounds) I found myself getting lost by its addictive gameplay for at least 30 minutes today. Why the heck do I sit here designing an overly complex roleplaying game??! To answer that question by myself: Because it&#8217;s what I love doing and its fun for me. But maybe I&#8217;m better off devoting some time to create a simple blockbuster first!</p>
<p style="text-align: center;">
<p><a href="http://blog.hexagonstar.com/wp-content/uploads/dtdefense.jpg" rel="lightbox[136]"><img class="alignnone size-medium wp-image-222 alignright" style="float: right;" src="http://blog.hexagonstar.com/wp-content/uploads/dtdefense-300x232.jpg" alt="" width="300" height="232" /></a>So what makes this game so addictive that people are coming back en masse? First and foremost it&#8217;s simple and straightforward. No long introduction, no necessity to read instructions, you get into the game quickly. Then there is the addiction factor &#8230; Maybe its just me but the reason why it is fun to play is because you try to make your defense perfect to stop the intruding enemies. Another factor is that you can shoot and destroy something. Sounds dumb? I know, but I can imagine that many people&#8217;s &#8216;hunting&#8217; instinct is triggered by that. After all many popular games follow the same scheme. In fact you don&#8217;t even need to do the shooting as that is what your towers are doing for you. You just have to place them in a strategically good  position and watch how well it works out. The author sure made a good choice by picking a Tower Defense game for this!</p>
<p>Now there are hundreds of other well proven addictive games out there. Make your choice and don&#8217;t forget to improve it by adding something that makes it even more fun to play! Meanwhile excuse me &#8230; I have to dig through my old games collection and do some searching &#8230; <img src='http://blog.hexagonstar.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<address>(via <a href="http://www.rampantgames.com/blog/" target="_blank">Tales of the Rampant Coyote</a>)</address>
<img src="http://blog.hexagonstar.com/?ak_action=api_record_view&id=136&type=feed" alt="" /><br /><small>© 2007 <a href="http://blog.hexagonstar.com">H1DD3N.R350URC3</a>. | <a href="http://blog.hexagonstar.com/getting_rich_with_free_flash_games/">Permalink</a> | <a href="http://blog.hexagonstar.com/getting_rich_with_free_flash_games/#comments">4 comments</a> | Tags: <a href="http://blog.hexagonstar.com/tag/game-development/" rel="tag">Game Development</a> | Add to <a href="http://del.icio.us/post?url=http://blog.hexagonstar.com/getting_rich_with_free_flash_games/&title=Getting rich with Free Flash Games?">del.icio.us</a></small>]]></content:encoded>
			<wfw:commentRss>http://blog.hexagonstar.com/getting_rich_with_free_flash_games/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hexagon Framework Effects Demo</title>
		<link>http://blog.hexagonstar.com/hexagon_framework_effects_demo/</link>
		<comments>http://blog.hexagonstar.com/hexagon_framework_effects_demo/#comments</comments>
		<pubDate>Mon, 28 May 2007 07:47:13 +0000</pubDate>
		<dc:creator>sascha</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[Random Picks]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Modulo]]></category>
		<category><![CDATA[SWF]]></category>
		<category><![CDATA[Tweening]]></category>
		<category><![CDATA[WIP]]></category>

		<guid isPermaLink="false">http://blog.hexagonstar.com/hexagon-framework-effects-demo/</guid>
		<description><![CDATA[Here&#8217;s a small demo that I threw together yesterday which shows how the effects in the Hexagon Framework effects package can be used. The effects package contains classes that are used on display objects to apply an animated effect on them. That is not all however. The effects send a signal back to the calling ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-223 alignright" src="http://blog.hexagonstar.com/wp-content/uploads/hexagon_effectsdemo_prev-150x110.png" alt="" width="150" height="110" />Here&#8217;s a small demo that I threw together yesterday which shows how the effects in the <a href="http://code.google.com/p/hexagon/" target="_blank">Hexagon Framework</a> effects package can be used. The effects package contains classes that are used on display objects to apply an animated effect on them. That is not all however. The effects send a signal back to the calling class when they are finished and there are two more classes with that effects can be arranged, namely the EffectChainer class and the EffectCombiner class.</p>
<p>>> <a href="http://blog.hexagonstar.com/hexagon_framework_effects_demo/">Continue reading "Hexagon Framework Effects Demo"</a></p>
<br /><small>© 2007 <a href="http://blog.hexagonstar.com">H1DD3N.R350URC3</a>. | <a href="http://blog.hexagonstar.com/hexagon_framework_effects_demo/">Permalink</a> | <a href="http://blog.hexagonstar.com/hexagon_framework_effects_demo/#comments">4 comments</a> | Tags: <a href="http://blog.hexagonstar.com/tag/actionscript/" rel="tag">ActionScript</a>, <a href="http://blog.hexagonstar.com/tag/as3/" rel="tag">AS3</a>, <a href="http://blog.hexagonstar.com/tag/bitmap/" rel="tag">Bitmap</a>, <a href="http://blog.hexagonstar.com/tag/flash/" rel="tag">Flash</a>, <a href="http://blog.hexagonstar.com/tag/game-development/" rel="tag">Game Development</a>, <a href="http://blog.hexagonstar.com/tag/lab/" rel="tag">Lab</a>, <a href="http://blog.hexagonstar.com/tag/modulo/" rel="tag">Modulo</a>, <a href="http://blog.hexagonstar.com/tag/swf/" rel="tag">SWF</a>, <a href="http://blog.hexagonstar.com/tag/tweening/" rel="tag">Tweening</a>, <a href="http://blog.hexagonstar.com/tag/wip/" rel="tag">WIP</a> | Add to <a href="http://del.icio.us/post?url=http://blog.hexagonstar.com/hexagon_framework_effects_demo/&title=Hexagon Framework Effects Demo">del.icio.us</a></small>]]></content:encoded>
			<wfw:commentRss>http://blog.hexagonstar.com/hexagon_framework_effects_demo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Planewalker Games &#8220;The Broken Hourglass&#8221; RPG Development Insights</title>
		<link>http://blog.hexagonstar.com/planewalker_games_insights/</link>
		<comments>http://blog.hexagonstar.com/planewalker_games_insights/#comments</comments>
		<pubDate>Sat, 26 May 2007 06:57:51 +0000</pubDate>
		<dc:creator>sascha</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[Random Picks]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://blog.hexagonstar.com/planewalker-games-the-broken-hourglass-rpg-development-insights/</guid>
		<description><![CDATA[
A valuable resource for everyone who is thinking/planning to write a roleplaying game &#8230; Indie developer Planewalker Games who are currently making their debut RPG The Broken Hourglass are publishing precious bits of insider information about their game engine called WeiNGINE. The Broken Hourglass is a computer roleplaying game with a strong visual relation to ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-224 aligncenter" src="http://blog.hexagonstar.com/wp-content/uploads/brokenhourglasskitchen.jpg" alt="" width="500" height="172" /></p>
<p>A valuable resource for everyone who is thinking/planning to write a roleplaying game &#8230; Indie developer <a href="http://www.planewalkergames.com/" target="_blank">Planewalker Games</a> who are currently making their debut RPG The Broken Hourglass are publishing precious bits of insider information about their game engine called WeiNGINE. <strong>The Broken Hourglass</strong> is a computer roleplaying game with a strong visual relation to late nineties RPG pearls like Baldur&#8217;s Gate, Icewind Dale or Planescape: Torment (who all were based on the <a href="http://en.wikipedia.org/wiki/Infinity_Engine" target="_blank">Infinity Engine</a>).<br />
Some examples of their articles: <a href="http://www.planewalkergames.com/content/view/71/0/" target="_blank">Inside the Engine &#8211; Introduction to Items</a>, <a href="http://www.planewalkergames.com/content/view/75/0/" target="_blank">Inside the Engine &#8211; Introduction to Sprites</a>, <a href="http://www.planewalkergames.com/content/view/63/0/" target="_blank">Rules and Mechanics &#8211; Group Skills</a> &#8230; and there&#8217;s a whole lot more when navigating through the links at the bottom of the pages. I kind of soak up such detailed information on game/RPG design as such things are sparsely seeded on the web (you will not see such information leaking from commercial developers!)</p>
<img src="http://blog.hexagonstar.com/?ak_action=api_record_view&id=133&type=feed" alt="" /><br /><small>© 2007 <a href="http://blog.hexagonstar.com">H1DD3N.R350URC3</a>. | <a href="http://blog.hexagonstar.com/planewalker_games_insights/">Permalink</a> | <a href="http://blog.hexagonstar.com/planewalker_games_insights/#comments">1 comment</a> | Tags: <a href="http://blog.hexagonstar.com/tag/game-design/" rel="tag">Game Design</a>, <a href="http://blog.hexagonstar.com/tag/game-development/" rel="tag">Game Development</a>, <a href="http://blog.hexagonstar.com/tag/link/" rel="tag">Link</a> | Add to <a href="http://del.icio.us/post?url=http://blog.hexagonstar.com/planewalker_games_insights/&title=Planewalker Games &#8220;The Broken Hourglass&#8221; RPG Development Insights">del.icio.us</a></small>]]></content:encoded>
			<wfw:commentRss>http://blog.hexagonstar.com/planewalker_games_insights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
